Difference between revisions of "MediaWiki:Common.css"
From iSMS Wiki
Line 3: | Line 3: | ||
#ca-talk { display:none!important; } | #ca-talk { display:none!important; } | ||
+ | .toc { float:right; margin:0 0 20px 20px; } | ||
+ | |||
+ | .toc-faq { margin:0 20px 20px 0; display:table; overflow:hidden; } | ||
+ | |||
+ | .steps td { padding: 0 10px 0 0; } | ||
.mainpage_hubbox { border:1px solid #eeeeee; } | .mainpage_hubbox { border:1px solid #eeeeee; } | ||
− | .hubbox-title { font-size: | + | .hubbox-title { font-size: 125%; padding: 10px; background-color: #ffb43d; text-align:center; font-weight:bold; color:#ffffff; } |
.hubbox-content { font-size: 105%; padding: 10px; background-color: #ffffff; } | .hubbox-content { font-size: 105%; padding: 10px; background-color: #ffffff; } | ||
+ | .hubbox-howto { font-size: 105%; padding: 10px; background-color: #ffffff; border-top:1px solid #dddddd; } | ||
+ | |||
+ | table.wikitable-compose-sms > * > tr > td { border: 1px #ddd solid; padding: 10px; } | ||
+ | |||
+ | table.wikitable-compose-sms { border-collapse: collapse; width:80%; background-color: #f9f9f9; } | ||
+ | |||
+ | table.wikitable-rates > * > tr > td { border: 1px #ddd solid; padding: 10px; } | ||
+ | |||
+ | table.wikitable-rates { border-collapse: collapse; width:80%; background-color: #f9f9f9; } | ||
+ | |||
+ | .notice { background-color:#fff4f4;border:1px solid #ffc8c8;padding:10px; } |
Latest revision as of 11:01, 19 December 2013
/* CSS placed here will be applied to all skins */ #ca-talk { display:none!important; } .toc { float:right; margin:0 0 20px 20px; } .toc-faq { margin:0 20px 20px 0; display:table; overflow:hidden; } .steps td { padding: 0 10px 0 0; } .mainpage_hubbox { border:1px solid #eeeeee; } .hubbox-title { font-size: 125%; padding: 10px; background-color: #ffb43d; text-align:center; font-weight:bold; color:#ffffff; } .hubbox-content { font-size: 105%; padding: 10px; background-color: #ffffff; } .hubbox-howto { font-size: 105%; padding: 10px; background-color: #ffffff; border-top:1px solid #dddddd; } table.wikitable-compose-sms > * > tr > td { border: 1px #ddd solid; padding: 10px; } table.wikitable-compose-sms { border-collapse: collapse; width:80%; background-color: #f9f9f9; } table.wikitable-rates > * > tr > td { border: 1px #ddd solid; padding: 10px; } table.wikitable-rates { border-collapse: collapse; width:80%; background-color: #f9f9f9; } .notice { background-color:#fff4f4;border:1px solid #ffc8c8;padding:10px; }