Difference between revisions of "Top Up SMS Credit Upon Payment Done"

From iSMS Wiki
Jump to: navigation, search
Line 237: Line 237:
  
 
{| class="wikitable-rates"
 
{| class="wikitable-rates"
|style="width:20%;background-color:#c9c9c9;font-weight:bold;" | Country
+
|style="width:20%;background-color:#ffba00;font-weight:bold;" | Country
|style="width:50%;background-color:#c9c9c9;font-weight:bold;" | Network
+
|style="width:50%;background-color:#ffba00;font-weight:bold;" | Network
|style="width:30%;background-color:#c9c9c9;font-weight:bold;" | Rate (Credit)
+
|style="width:30%;background-color:#ffba00;font-weight:bold;" | Rate (Credit)
 
|-
 
|-
 
|Thailand
 
|Thailand
Line 272: Line 272:
  
 
{| class="wikitable-rates"
 
{| class="wikitable-rates"
|style="width:20%;background-color:#c9c9c9;font-weight:bold;" | Country
+
|style="width:20%;background-color:#ffba00;font-weight:bold;" | Country
|style="width:50%;background-color:#c9c9c9;font-weight:bold;" | Network
+
|style="width:50%;background-color:#ffba00;font-weight:bold;" | Network
|style="width:30%;background-color:#c9c9c9;font-weight:bold;" | Rate (Credit)
+
|style="width:30%;background-color:#ffba00;font-weight:bold;" | Rate (Credit)
 
|-
 
|-
 
|Indonesia
 
|Indonesia
Line 311: Line 311:
  
 
{| class="wikitable-rates"
 
{| class="wikitable-rates"
|style="width:20%;background-color:#c9c9c9;font-weight:bold;" | Country
+
|style="width:20%;background-color:#ffba00;font-weight:bold;" | Country
|style="width:50%;background-color:#c9c9c9;font-weight:bold;" | Network
+
|style="width:50%;background-color:#ffba00;font-weight:bold;" | Network
|style="width:30%;background-color:#c9c9c9;font-weight:bold;" | Rate (Credit)
+
|style="width:30%;background-color:#ffba00;font-weight:bold;" | Rate (Credit)
 
|-
 
|-
 
|India
 
|India
Line 322: Line 322:
  
 
{| class="wikitable-rates"
 
{| class="wikitable-rates"
|style="width:20%;background-color:#c9c9c9;font-weight:bold;" | Country
+
|style="width:20%;background-color:#ffba00;font-weight:bold;" | Country
|style="width:50%;background-color:#c9c9c9;font-weight:bold;" | Network
+
|style="width:50%;background-color:#ffba00;font-weight:bold;" | Network
|style="width:30%;background-color:#c9c9c9;font-weight:bold;" | Rate (Credit)
+
|style="width:30%;background-color:#ffba00;font-weight:bold;" | Rate (Credit)
 
|-
 
|-
 
|Vietnam
 
|Vietnam
Line 353: Line 353:
  
 
{| class="wikitable-rates"
 
{| class="wikitable-rates"
|style="width:20%;background-color:#c9c9c9;font-weight:bold;" | Country
+
|style="width:20%;background-color:#ffba00;font-weight:bold;" | Country
|style="width:50%;background-color:#c9c9c9;font-weight:bold;" | Network
+
|style="width:50%;background-color:#ffba00;font-weight:bold;" | Network
|style="width:30%;background-color:#c9c9c9;font-weight:bold;" | Rate (Credit)
+
|style="width:30%;background-color:#ffba00;font-weight:bold;" | Rate (Credit)
 
|-
 
|-
 
|Taiwan
 
|Taiwan
Line 388: Line 388:
  
 
{| class="wikitable-rates"
 
{| class="wikitable-rates"
|style="width:20%;background-color:#c9c9c9;font-weight:bold;" | Country
+
|style="width:20%;background-color:#ffba00;font-weight:bold;" | Country
|style="width:50%;background-color:#c9c9c9;font-weight:bold;" | Network
+
|style="width:50%;background-color:#ffba00;font-weight:bold;" | Network
|style="width:30%;background-color:#c9c9c9;font-weight:bold;" | Rate (Credit)
+
|style="width:30%;background-color:#ffba00;font-weight:bold;" | Rate (Credit)
 
|-
 
|-
 
|Singapore
 
|Singapore
Line 411: Line 411:
  
 
{| class="wikitable-rates"
 
{| class="wikitable-rates"
|style="width:20%;background-color:#c9c9c9;font-weight:bold;" | Country
+
|style="width:20%;background-color:#ffba00;font-weight:bold;" | Country
|style="width:50%;background-color:#c9c9c9;font-weight:bold;" | Network
+
|style="width:50%;background-color:#ffba00;font-weight:bold;" | Network
|style="width:30%;background-color:#c9c9c9;font-weight:bold;" | Rate (Credit)
+
|style="width:30%;background-color:#ffba00;font-weight:bold;" | Rate (Credit)
 
|-
 
|-
 
|China
 
|China

Revision as of 11:52, 11 December 2013