Difference between revisions of "How to Convert Microsoft Excel to CSV"
From iSMS Wiki
				
								
				
				
																
				
				
								
				| Line 12: | Line 12: | ||
| 2. Open the sample CSV file at Microsoft Excel and you will see the format below. | 2. Open the sample CSV file at Microsoft Excel and you will see the format below. | ||
| + | |||
| '''NOTE:''' | '''NOTE:''' | ||
| Line 20: | Line 21: | ||
| '''Final Result Hi JOHN, your credit balance is 300, please make payment to test 1''' | '''Final Result Hi JOHN, your credit balance is 300, please make payment to test 1''' | ||
| + | |||
| [[File:isms-bulk-sms-convert-excel-to-csv-1.jpg|thumb|500px|center|Illustration 3: Download CSV sample]] | [[File:isms-bulk-sms-convert-excel-to-csv-1.jpg|thumb|500px|center|Illustration 3: Download CSV sample]] | ||
